Tennis news

Margaret Court braves gay anger in Aussie Open visit
Margaret Court braves gay anger in Aussie Open visit
Tennis legend Margaret Court reignited controversy over her views on homosexuality Wednesday as she defied gay protest threats by visitin...
Williams sisters named to US FedCup tennis squad
Williams sisters named to US FedCup tennis squad
Serena and Venus Williams were both named to the US squad to host Belarus in a Fed Cup first-round tie in Massachusetts next month.The US...

ATP / WTA Rankings

  • ATP RANKINGS
  • WTA RANKINGS
Rank Prev Move Player Points
1 1 No Movement Novak Djokovic 13860
2 2 No Movement Rafael Nadal 10375
3 4 Up Andy Murray 7825
4 3 Down Roger Federer 7780
5 5 No Movement David Ferrer 4710
6 6 No Movement Robin Soderling 3500
7 7 No Movement Tomas Berdych 3230
8 9 Up Mardy Fish 2965
9 8 Down Jo-Wilfried Tsonga 2880
10 10 No Movement Gael Monfils 2525
Rank Prev Move Player Points
1 1 No Movement Caroline Wozniacki 8005
2 2 No Movement Maria Sharapova 6370
3 3 No Movement Victoria Azarenka 6190
4 4 No Movement Petra Kvitova 5970
5 5 No Movement Vera Zvonareva 5755
6 6 No Movement Samantha Stosur 5585
7 7 No Movement Na Li 5425
8 8 No Movement Agnieszka Radwanska 4940
9 11 Up Marion Bartoli 4610
10 9 Down Andrea Petkovic 4580
tennisuk on Facebook

advertisment

Golf Holidays

skip to content

facebook twitter rss