WTA Tour Rankings

A WTA player's ranking points are based on the highest round she reached in each competition entered over the previous year, this includes mandatory Premier tournaments as well as Grand Slams and Championship events. The WTA has over 1100 professional tennis players currently registered, the following is a list of the 100 highest point winners and the amount of competitions entered.


Rank Player Country Points Comps
1 Serena Williams USA 8645 18
2 Dinara Safina RUS 6480 18
3 Svetlana Kuznetsova RUS 5930 19
4 Caroline Wozniacki DEN 5925 24
5 Venus Williams USA 5626 17
6 Victoria Azarenka BLR 5300 17
7 Elena Dementieva RUS 4855 20
8 Agnieszka Radwanska POL 3880 22
9 Jelena Jankovic SRB 3770 21
10 Na Li CHN 3466 19
11 Samantha Stosur AUS 3165 20
12 Flavia Pennetta ITA 3160 25
13 Maria Sharapova RUS 3105 16
14 Vera Zvonareva RUS 2965 22
15 Yanina Wickmayer BEL 2940 24
16 Marion Bartoli FRA 2790 21
17 Kim Clijsters BEL 2780 6
18 Francesca Schiavone ITA 2730 27
19 Nadia Petrova RUS 2440 24
20 Shahar Peer ISR 2350 26
21 Aravane Rezai FRA 2190 25
22 Daniela Hantuchova SVK 2130 24
23 Jie Zheng CHN 2110 21
24 Alona Bondarenko UKR 2020 23
25 Anastasia Pavlyuchenkova RUS 2015 23
26 Sabine Lisicki GER 1975 20
27 Alisa Kleybanova RUS 1970 25
28 Ana Ivanovic SRB 1867 15
29 Dominika Cibulkova SVK 1860 23
30 Agnes Szavay HUN 1735 22
31 Elena Vesnina RUS 1730 23
32 Kateryna Bondarenko UKR 1720 19
33 Maria Jose Martinez Sanchez ESP 1700 20
34 Anabel Medina Garrigues ESP 1665 26
35 Aleksandra Wozniak CAN 1645 26
36 Maria Kirilenko RUS 1610 24
37 Gisela Dulko ARG 1595 21
38 Virginie Razzano FRA 1565 21
39 Lucie Safarova CZE 1565 24
40 Sorana Cirstea ROU 1512 26
41 Melanie Oudin USA 1487 18
42 Carla Suarez Navarro ESP 1475 25
43 Vera Dushevina RUS 1450 22
44 Andrea Petkovic GER 1439 27
45 Yaroslava Shvedova KAZ 1424 22
46 Melinda Czink HUN 1410 23
47 Sybille Bammer AUT 1395 26
48 Patty Schnyder SUI 1356 22
49 Sara Errani ITA 1350 29
50 Olga Govortsova BLR 1290 29
51 Alexandra Dulgheru ROU 1287 29
52 Polona Hercog SLO 1267 27
53 Magdalena Rybarikova SVK 1265 25
54 Timea Bacsinszky SUI 1252 22
55 Tathiana Garbin ITA 1245 28
56 Shuai Peng CHN 1201 20
57 Roberta Vinci ITA 1175 26
58 Iveta Benesova CZE 1170 25
59 Ekaterina Makarova RUS 1130 23
60 Anna-lena Groenefeld GER 1095 26
61 Petra Kvitova CZE 1041 20
62 Kimiko Date Krumm JPN 991 20
63 Anastasija Sevastova LAT 989 23
64 Stefanie Voegele SUI 959 27
65 Elena Baltacha GBR 954 25
66 Angelique Kerber GER 936 22
67 Lucie Hradecka CZE 925 27
68 Regina Kulikova RUS 912 15
69 Julia Goerges GER 911 23
70 Anna Chakvetadze RUS 907 19
71 Alberta Brianti ITA 887 28
72 Barbora Zahlavova Strycova CZE 873 28
73 Kristina Barrois GER 870 24
74 Tamarine Tanasugarn THA 858 17
75 Petra Martic CRO 849 21
76 Vania King USA 845 23
77 Kirsten Flipkens BEL 841 22
78 Tatjana Malek GER 836 26
79 Sofia Arvidsson SWE 834 26
80 Alize Cornet FRA 830 26
81 Ioana Raluca Olaru ROU 828 24
82 Alla Kudryavtseva RUS 821 31
83 Jill Craybas USA 815 27
84 Sania Mirza IND 795 21
85 Julie Coin FRA 793 26
86 Klara Zakopalova CZE 792 26
87 Sandra Zahlavova CZE 786 39
88 Arantxa Parra Santonja ESP 782 25
89 Urszula Radwanska POL 765 23
90 Ayumi Morita JPN 748 27
91 Kai-chen Chang TPE 737 22
92 Kaia Kanepi EST 730 23
93 Anastasia Rodionova AUS 719 28
94 Karolina Sprem CRO 713 18
95 Yvonne Meusburger AUT 712 24
96 Mariana Duque Marino COL 687 20
97 Yung-jan Chan TPE 686 22
98 Akgul Amanmuradova UZB 680 29
99 Viktoriya Kutuzova UKR 669 24
100 Katie O'brien GBR 667 26

advertisment

  • ATP 2010 TOUR
  • WTA 2010 TOUR
Date Event
08 Mar BNP Paribas Open
22 Mar Sony Ericsson Open
05 Apr Grand Prix Hassan II
05 Apr US Men's Clay Court Championship
12 Apr Monte-Carlo Rolex Masters
19 Apr Barcelona Open Sabadell Atlantico
03 May Estoril Open
03 May Serbia Open
03 May BMW Open
10 May Mutua Madrilena Madrid Open
17 May ARAG ATP World Team Championship
17 May Interwetten Austrian Open Kitzbuhel
24 May Roland Garros (French Open)
07 Jun AEGON Championships
07 Jun Gerry Weber Open
14 Jun Ordina Open
14 Jun AEGON International
21 Jun Wimbledon
05 Jul Campbell’s Hall of Fame Tennis Championships
12 Jul Catella Swedish Open
12 Jul Mercedes Cup
19 Jul Indianapolis Tennis Championships
19 Jul International German Open
26 Jul Allianz Suisse Open Gstaad
26 Jul ATP Studena Croatia Open
26 Jul LA Tennis Open
02 Aug Legg Mason Tennis Classic
09 Aug Rogers Cup
16 Aug Western & Southern Financial Group Masters
23 Aug Pilot Pen Tennis
30 Aug US Open
20 Sep BCR Open Romania
20 Sep Open de Moselle
27 Sep Thailand Open
04 Oct China Open
04 Oct Japan Open
11 Oct Shanghai ATP Masters 1000
18 Oct If Stockholm Open
18 Oct Kremlin Cup
25 Oct St. Petersburg Open
25 Oct Grand Prix de Tennis de Lyon
25 Oct Bank Austria Tennis Trophy
01 Nov Open de Tennis Comunidad Valencia
01 Nov Davidoff Swiss Indoors Basel
08 Nov BNP Paribas Masters
21 Nov Barclays ATP World Tour Finals
Date Event
08 Mar BNP Paribas Open
22 Mar Sony Ericsson Open
05 Apr Andalucia Tennis Experience
05 Apr MPS Group Championships
12 Apr Family Circle Cup
12 Apr Barcelona Ladies Open
26 Apr Porsche Tennis Grand Prix
26 Apr Grand Prix de SAR La Princesse Lalla Meryem
03 May Internazionali BNL d Italia
03 May Estoril Open
10 May Mutua Madrilena Madrid Open
17 May Warsaw Open
17 May Internationaux de Strasbourg
24 May Roland Garros (French Open)
07 Jun AEGON Classic
14 Jun AEGON International
14 Jun Ordina Open
21 Jun Wimbledon
05 Jul GDF SUEZ Grand Prix
05 Jul Collector Swedish Open Women
12 Jul Internazionali Femminili di Tennis di Palermo
12 Jul ECM Prague Open
19 Jul Banka Koper Slovenia Open
19 Jul Gastein Ladies
26 Jul Bank of the West Classic
26 Jul Istanbul Cup
02 Aug Southern California Open
09 Aug Western and Southern Financial Group Womens Open
16 Aug Rogers Cup
23 Aug Pilot Pen Tennis by Schick
30 Aug US Open
13 Sep Guangzhou International Womens Open
13 Sep Bell Challenge
20 Sep Hansol Korea Open
20 Sep Tashkent Open
27 Sep Toray Pan Pacific Open
04 Oct China Open
11 Oct Generali Ladies Linz
11 Oct HP Open
18 Oct Kremlin Cup
18 Oct BGL Luxembourg Open
25 Oct Sony Ericsson Championships - Doha
01 Nov Commonwealth Bank Tournament of Champions

skip to content