ATP Tour Rankings

A player's ATP Ranking is based on the total points he accrued during 19 tournaments over the preceding year (the four Grand Slams, and nine Master Series events plus five other International Series tournaments). The ATP has over 1800 professional tennis players currently registered, the following is a list of the 100 highest point winners and the amount of competions entered.


Rank Player Country Points Comps
1 Roger Federer SUI 11350 19
2 Novak Djokovic SRB 8310 21
3 Rafael Nadal ESP 7440 18
4 Andy Murray GBR 7255 17
5 Juan Martin Del Potro ARG 6275 19
6 Nikolay Davydenko RUS 5290 27
7 Robin Soderling SWE 3905 27
8 Andy Roddick USA 3720 20
9 Marin Cilic CRO 2970 23
10 Fernando Gonzalez CHI 2890 20
11 Jo-Wilfried Tsonga FRA 2870 23
12 Fernando Verdasco ESP 2860 26
13 Mikhail Youzhny RUS 2235 29
14 Juan Carlos Ferrero ESP 2220 25
15 Gael Monfils FRA 2130 25
16 David Ferrer ESP 2125 26
17 Radek Stepanek CZE 1985 22
18 Tommy Haas GER 1830 19
19 Stanislas Wawrinka SUI 1765 21
20 John Isner USA 1720 23
21 Gilles Simon FRA 1700 24
22 Samuel Querrey USA 1625 27
23 Tommy Robredo ESP 1595 26
24 Lleyton Hewitt AUS 1590 18
25 Tomas Berdych CZE 1590 28
26 Ivan Ljubicic CRO 1520 26
27 Juan Monaco ARG 1430 26
28 Jurgen Melzer AUT 1405 28
29 Ivo Karlovic CRO 1385 23
30 Albert Montanes ESP 1300 27
31 Philipp Kohlschreiber GER 1275 27
32 Thomaz Bellucci BRA 1246 28
33 Marcos Baghdatis CYP 1235 22
34 Feliciano Lopez ESP 1190 27
35 Viktor Troicki SRB 1110 30
36 Janko Tipsarevic SRB 1110 29
37 Julien Benneteau FRA 1109 29
38 Igor Andreev RUS 1030 31
39 Benjamin Becker GER 986 32
40 Nicolas Almagro ESP 960 26
41 Paul-Henri Mathieu FRA 930 24
42 Lukasz Kubot POL 912 19
43 Victor Hanescu ROU 905 30
44 Jeremy Chardy FRA 905 31
45 Ernests Gulbis LAT 904 25
46 Andreas Seppi ITA 900 30
47 Pablo Cuevas URU 890 29
48 Andreas Beck GER 879 24
49 Guillermo Garcia-Lopez ESP 869 29
50 Horacio Zeballos ARG 856 28
51 Michael Berrer GER 849 27
52 James Blake USA 835 23
53 Florian Mayer GER 827 24
54 Philipp Petzschner GER 792 29
55 Fabio Fognini ITA 780 30
56 Marco Chiudinelli SUI 761 23
57 Evgueni Korolev KAZ 757 28
58 Simon Greul GER 754 31
59 Olivier Rochus BEL 754 27
60 Lukas Lacko SVK 729 24
61 Marc Gicquel FRA 724 26
62 Stephane Robert FRA 721 26
63 Florent Serra FRA 720 32
64 Eduardo Schwank ARG 720 31
65 Michael Llodra FRA 717 21
66 Leonardo Mayer ARG 687 26
67 Potito Starace ITA 682 31
68 Michael Russell USA 680 25
69 Richard Gasquet FRA 675 21
70 Sergey Stakhovsky UKR 669 27
71 Alejandro Falla COL 667 21
72 Dudi Sela ISR 639 26
73 Thiemo de Bakker NED 626 24
74 Peter Luczak AUS 625 32
75 Denis Istomin UZB 621 32
76 Arnaud Clement FRA 612 28
77 Taylor Dent USA 611 24
78 Oscar Hernandez ESP 608 35
79 Rajeev Ram USA 606 27
80 Alexander Dolgopolov UKR 605 17
81 Jan Hajek CZE 596 27
82 Michael Zverev GER 594 28
83 Juan Ignacio Chela ARG 594 28
84 Ilia Marchenko UKR 594 20
85 Jarkko Nieminen FIN 588 23
86 Marcos Daniel BRA 585 26
87 Xavier Malisse BEL 581 21
88 Nicolas Massu CHI 574 33
89 Karol Beck SVK 571 23
90 Rainer Schuettler GER 564 29
91 Santiago Ventura ESP 560 29
92 Paolo Lorenzi ITA 555 31
93 Nicolas Lapentti ECU 550 20
94 Santiago Giraldo COL 544 23
95 Daniel Brands GER 539 31
96 Daniel Kollerer AUT 537 27
97 Andrei Goloubev KAZ 532 27
98 Daniel Gimeno ESP 531 32
99 Steve Darcis BEL 520 30
100 Wayne Odesnik USA 514 26

advertisment

  • ATP 2010 TOUR
  • WTA 2010 TOUR
Date Event
08 Mar BNP Paribas Open
22 Mar Sony Ericsson Open
05 Apr Grand Prix Hassan II
05 Apr US Men's Clay Court Championship
12 Apr Monte-Carlo Rolex Masters
19 Apr Barcelona Open Sabadell Atlantico
03 May Estoril Open
03 May Serbia Open
03 May BMW Open
10 May Mutua Madrilena Madrid Open
17 May ARAG ATP World Team Championship
17 May Interwetten Austrian Open Kitzbuhel
24 May Roland Garros (French Open)
07 Jun AEGON Championships
07 Jun Gerry Weber Open
14 Jun Ordina Open
14 Jun AEGON International
21 Jun Wimbledon
05 Jul Campbell’s Hall of Fame Tennis Championships
12 Jul Catella Swedish Open
12 Jul Mercedes Cup
19 Jul Indianapolis Tennis Championships
19 Jul International German Open
26 Jul Allianz Suisse Open Gstaad
26 Jul ATP Studena Croatia Open
26 Jul LA Tennis Open
02 Aug Legg Mason Tennis Classic
09 Aug Rogers Cup
16 Aug Western & Southern Financial Group Masters
23 Aug Pilot Pen Tennis
30 Aug US Open
20 Sep BCR Open Romania
20 Sep Open de Moselle
27 Sep Thailand Open
04 Oct China Open
04 Oct Japan Open
11 Oct Shanghai ATP Masters 1000
18 Oct If Stockholm Open
18 Oct Kremlin Cup
25 Oct St. Petersburg Open
25 Oct Grand Prix de Tennis de Lyon
25 Oct Bank Austria Tennis Trophy
01 Nov Open de Tennis Comunidad Valencia
01 Nov Davidoff Swiss Indoors Basel
08 Nov BNP Paribas Masters
21 Nov Barclays ATP World Tour Finals
Date Event
08 Mar BNP Paribas Open
22 Mar Sony Ericsson Open
05 Apr Andalucia Tennis Experience
05 Apr MPS Group Championships
12 Apr Family Circle Cup
12 Apr Barcelona Ladies Open
26 Apr Porsche Tennis Grand Prix
26 Apr Grand Prix de SAR La Princesse Lalla Meryem
03 May Internazionali BNL d Italia
03 May Estoril Open
10 May Mutua Madrilena Madrid Open
17 May Warsaw Open
17 May Internationaux de Strasbourg
24 May Roland Garros (French Open)
07 Jun AEGON Classic
14 Jun AEGON International
14 Jun Ordina Open
21 Jun Wimbledon
05 Jul GDF SUEZ Grand Prix
05 Jul Collector Swedish Open Women
12 Jul Internazionali Femminili di Tennis di Palermo
12 Jul ECM Prague Open
19 Jul Banka Koper Slovenia Open
19 Jul Gastein Ladies
26 Jul Bank of the West Classic
26 Jul Istanbul Cup
02 Aug Southern California Open
09 Aug Western and Southern Financial Group Womens Open
16 Aug Rogers Cup
23 Aug Pilot Pen Tennis by Schick
30 Aug US Open
13 Sep Guangzhou International Womens Open
13 Sep Bell Challenge
20 Sep Hansol Korea Open
20 Sep Tashkent Open
27 Sep Toray Pan Pacific Open
04 Oct China Open
11 Oct Generali Ladies Linz
11 Oct HP Open
18 Oct Kremlin Cup
18 Oct BGL Luxembourg Open
25 Oct Sony Ericsson Championships - Doha
01 Nov Commonwealth Bank Tournament of Champions

skip to content