ITF Men's Tour 2010 Tennis Events

The International Tennis Federation (ITF) is the world governing body of tennis, it has six Regional Associations based geographically, which work within their regions and continents to assist the development and co-ordination of tennis. The following is the Men's ITF Calendar for 2009 Events


Date Event Location & Surface Prize
2010 Fixtures Calendar Coming Soon

ATP / WTA Rankings

  • ATP RANKINGS
  • WTA RANKINGS
Rank Player Country Points Comps
1 Rafael Nadal ESP 10745 19
2 Roger Federer SUI 7215 21
3 Novak Djokovic SRB 6665 21
4 Andy Murray GBR 5125 18
5 Robin Soderling SWE 4910 24
6 Nikolay Davydenko RUS 4285 25
7 Tomas Berdych CZE 3860 24
8 Fernando Verdasco ESP 3330 25
9 Andy Roddick USA 3225 21
10 Juan Martin Del Potro ARG 3170 17
Rank Player Country Points Comps
1 Serena Williams USA 7895 14
2 Caroline Wozniacki DEN 6410 24
3 Kim Clijsters BEL 5325 13
4 Venus Williams USA 5176 16
5 Jelena Jankovic SRB 5145 21
6 Samantha Stosur AUS 4550 19
7 Francesca Schiavone ITA 4450 24
8 Vera Zvonareva RUS 4430 20
9 Na Li CHN 4015 20
10 Agnieszka Radwanska POL 3995 21

advertisment

 
 

skip to content